Aboitiz Race to Reduce Challenge 2011: A Race for the Next Gen
REGISTRATION starts TODAY, July 1, until August 5!
Click here to register online
Race Singlet :


Sizing Chart - Regular
| Size | Width (in.) | Length (in.) |
| S | 17 | 24 |
| M | 18 | 25 |
| L | 19 | 26 |
| XL | 20 | 27 |
| 2XL | 21 | 28 |
Route:

Shoetag/ timing chip:

Medals:

Prizes:
| 42K-Male | |||
| 1st | 1 | 70,000.00 | |
| 2nd | 1 | 40,000.00 | |
| 3rd | 1 | 20,000.00 | |
| 4th | 1 | 5,000.00 | |
| 5th | 1 | 3,000.00 | |
| 6th | 1 | 2,000.00 | |
| 7th | 1 | 1,000.00 | |
| 8th | 1 | 1,000.00 | |
| 9th | 1 | 1,000.00 | |
| 10th | 1 | 1,000.00 | |
| Record Breaker | 1 | 10,000.00 | |
| 42K-Female | |||
| 1st | 1 | 70,000.00 | |
| 2nd | 1 | 40,000.00 | |
| 3rd | 1 | 20,000.00 | |
| 4th | 1 | 5,000.00 | |
| 5th | 1 | 3,000.00 | |
| 6th | 1 | 2,000.00 | |
| 7th | 1 | 1,000.00 | |
| 8th | 1 | 1,000.00 | |
| 9th | 1 | 1,000.00 | |
| 10th | 1 | 1,000.00 | |
| Record Breaker | 1 | 10,000.00 | |
| 21K-Male | |||
| 1st | 1 | 20,000.00 | |
| 2nd | 1 | 10,000.00 | |
| 3rd | 1 | 5,000.00 | |
| 4th | 1 | 3,000.00 | |
| 5th | 1 | 1,000.00 | |
| 6th | 1 | 500.00 | |
| 7th | 1 | 500.00 | |
| 8th | 1 | 500.00 | |
| 9th | 1 | 500.00 | |
| 10th | 1 | 500.00 | |
| 21K-Female | |||
| 1st | 1 | 20,000.00 | |
| 2nd | 1 | 10,000.00 | |
| 3rd | 1 | 5,000.00 | |
| 4th | 1 | 3,000.00 | |
| 5th | 1 | 1,000.00 | |
| 6th | 1 | 500.00 | |
| 7th | 1 | 500.00 | |
| 8th | 1 | 500.00 | |
| 9th | 1 | 500.00 | |
| 10th | 1 | 500.00 | |
| 10K-Male | |||
| 1st | 1 | 5,000.00 | |
| 2nd | 1 | 3,000.00 | |
| 3rd | 1 | 2,000.00 | |
| 4th | 1 | 300.00 | |
| 5th | 1 | 300.00 | |
| 6th | 1 | 300.00 | |
| 7th | 1 | 300.00 | |
| 8th | 1 | 300.00 | |
| 9th | 1 | 300.00 | |
| 10th | 1 | 300.00 | |
| 10K-Female | |||
| 1st | 1 | 5,000.00 | |
| 2nd | 1 | 3,000.00 | |
| 3rd | 1 | 2,000.00 | |
| 4th | 1 | 300.00 | |
| 5th | 1 | 300.00 | |
| 6th | 1 | 300.00 | |
| 7th | 1 | 300.00 | |
| 8th | 1 | 300.00 | |
| 9th | 1 | 300.00 | |
| 10th | 1 | 300.00 | |
| 5K-Male | |||
| 1st | 1 | 3,000.00 | |
| 2nd | 1 | 2,000.00 | |
| 3rd | 1 | 1,000.00 | |
| 4th | 1 | 200.00 | |
| 5th | 1 | 200.00 | |
| 6th | 1 | 200.00 | |
| 7th | 1 | 200.00 | |
| 8th | 1 | 200.00 | |
| 9th | 1 | 200.00 | |
| 10th | 1 | 200.00 | |
| 5K-Female | |||
| 1st | 1 | 3,000.00 | |
| 2nd | 1 | 2,000.00 | |
| 3rd | 1 | 1,000.00 | |
| 4th | 1 | 200.00 | |
| 5th | 1 | 200.00 | |
| 6th | 1 | 200.00 | |
| 7th | 1 | 200.00 | |
| 8th | 1 | 200.00 | |
| 9th | 1 | 200.00 | |
| 10th | 1 | 200.00 | |



