
To fund growth opportunities, Aboitiz & Company listed Aboitiz Equity Ventures in 1994 on the Philippine Stock Exchange as the holding company for its power, banking, food and transport businesses. Aboitiz Equity Ventures’ mission is “To create long-term value for all its stakeholders”. Since it went public in 1994, it has been recognized in different international surveys as among the Philippines’ best companies.
Aboitiz Equity Ventures’ investments in Power are coursed through publicly-listed AboitizPower, which debuted as a public company in 2007. The power generation holdings include renewable, such as geothermal and hydroelectric, and non-renewable plants. AboitizPower's portfolio of plants are diversified in fuel source and located throughout the country, enabling it to cater to the diverse needs of every power consumer. It is pioneer in offering Cleanergy, its brand of clean and renewable power.
AboitizPower also has investments in a number of utilities located in different parts of the Philippines, including the second and third largest in the country in terms of power sales. These utilities are recognized for setting the standards in innovation, efficiency and customer service.
In Banking, Aboitiz Equity Ventures is the largest shareholder of UnionBank, a publicly-listed universal bank also recognized as among Asia’s best companies in banking and finance. UnionBank consistently ranks as among the top banks in key performance ratios in profitability, liquidity, solvency and efficiency. It is a pioneer in the application of information technology in banking services. Aboitiz Equity Ventures also owns City Savings Bank, a leading thrift bank based in central Philippines and currently expanding into Luzon.
In Real Estate, AboitizLand is focused on the development of residential subdivisions, housing and the management of industrial parks. It has developed the trust and confidence in the market for quality and reliability.
In Food, Pilmico Foods Corporation is one of the largest flour mill companies in the Philippines. It is a top-3 player in the flour market and a leader in operating efficiency. Pilmico also manufactures yeast and other bakery products, and through its wholly-owned subsidiary, Pilmico Animal Nutrition Corporation, operates a feed milling and swine growing operation.
An integral part of the Aboitiz Corporate Philosophy is its Corporate Social Responsibility institutionalized through the Aboitiz Foundation. Aboitiz companies contribute yearly a percentage of their profits to the Foundation. The Foundation’s areas of focus are on education, enterprise development, primary health- and child-care, and environmental conservation & protection.
Companies are challenged throughout the world to incorporate more Sustainability practices into the business model. The Aboitiz Group is committed to this effort and believes that in order to thrive, it must consider the triple bottom line of people-planet-profit into everything it does.
In its over a century of doing business, the Aboitiz name has built a reputation that stands for quality products and services. Today, more than ever, all Aboitiz companies move as one in pursuing a strategic direction of focusing on their core competencies, people, customers and systems.
With renewed commitment to carry on the Aboitiz time-honored values of fairness, integrity, trust, and social responsibility, all teams across the Aboitiz Group live up to the ABOITIZ BRAND PROMISE:
Driven to lead, excel and serve,
as one group with one vision.
|
Corporate Structure
|
|||||||
|
As of August 31, 2012
|
|||||||
| Ownership | |||||||
| POWER | % | ||||||
| Aboitiz Power Corporation | 76 | ||||||
| Power Generation | |||||||
| Aboitiz Renewables, Inc. | 100 | ||||||
| AP Renewables, Inc. | 100 | ||||||
| Cleanergy, Inc. | 100 | ||||||
| Hydro Electric Development Corporation | 99 | ||||||
| Cordillera Hydro Corporation | 100 | ||||||
| Hedcor Benguet, Inc. | 100 | ||||||
| Hedcor Bokod, Inc. | 100 | ||||||
| Hedcor Bukidnon, Inc. | 100 | ||||||
| Hedcor Sabangan, Inc. | 100 | ||||||
| Hedcor Sibulan, Inc. | 100 | ||||||
| Hedcor Tamugan, Inc. | 100 | ||||||
| Hedcor Tudaya, Inc. | 100 | ||||||
| Hedcor, Inc. | 100 | ||||||
| Luzon Hydro Corporation | 100 | ||||||
| Manila-Oslo Renewable Enterprise, Inc. | 83 | ||||||
| SN Aboitiz Power-Magat, Inc. | 60 | ||||||
| SN Aboitiz Power-Benguet, Inc. | 60 | ||||||
| Neptune Hydro Corporation (Formerly: SN Aboitiz Pangasinan, Inc.) |
60 | ||||||
| Therma Power, Inc. | 100 | ||||||
| Therma Central Visayas, Inc. | 100 | ||||||
| Therma Luzon, Inc. | 100 | ||||||
| Therma Marine, Inc. | 100 | ||||||
| Therma Mobile, Inc. | 100 | ||||||
| Therma Power Visayas, Inc. | 100 | ||||||
| Therma South, Inc. | 100 | ||||||
| Therma Southern Mindanao, Inc. | 100 | ||||||
| Therma Subic, Inc. | 100 | ||||||
| Therma Visayas, Inc. (Formerly: Vesper Industrial and Development Corporation) |
100 | ||||||
| Teraqua, Inc. | 60 | ||||||
| Redondo Peninsula Energy, Inc. | 25 | ||||||
| Abovant Holdings, Inc. | 60 | ||||||
| Cebu Energy Development Corporation | 44 | ||||||
| STEAG State Power, Inc. | 34 | ||||||
| Cebu Private Power Corporation | 60 | ||||||
| East Asia Utilities Corporation | 50 | ||||||
| Southern Philippines Power Corporation | 20 | ||||||
| Western Mindanao Power Corporation | 20 | ||||||
| Power Distribution | |||||||
| Visayan Electric Company, Inc. | 55 | ||||||
| Davao Light & Power Company, Inc. | 99 | ||||||
| Cotabato Light & Power Company | 99 | ||||||
| Cotabato Ice Plant, Inc. | 100 | ||||||
| Subic EnerZone Corporation | 99 | ||||||
| Mactan Enerzone Corporation | 100 | ||||||
| Balamban Enerzone Corporation | 100 | ||||||
| San Fernando Electric Light & Power Company, Inc. | 44 | ||||||
| Retail Electricity Services | |||||||
| Aboitiz Energy Solutions, Inc. | 100 | ||||||
| Adventenergy, Inc. | 100 | ||||||
| Prism Energy, Inc. | 60 | ||||||
| Banking | |||||||
| Union Bank of the Philippines | 43 | ||||||
| City Savings Bank, Inc. | 99 | ||||||
| Food | |||||||
| Pilmico Foods Corporation | 100 | ||||||
| Pilmico Animal Nutrition Corporation | 100 | ||||||
| Others | |||||||
| Aboitiz Jebsen Company, Inc. (Formerly: Aboitiz Jebsen Bulk Transport Corporation) |
62 | ||||||
| Aboitiz Jebsen Manpower Solutions, Inc. | 62 | ||||||
| AEV Aviation, Inc. | 100 | ||||||
| Archipelago Insurance Pte Ltd | 100 | ||||||
| Cebu Praedia Development Corporation | 100 | ||||||
| Jebsens Maritime, Inc. | 62 | ||||||


